1. PSU Sun Bio 450 W
450 Watt Max. Power Output, Green Power, High Performance PSU, The silentest one, Over circuit protection, Short circuit protection.
2. PSU erSys 480 W
High Power & energi saving, SATA (Serial ATA) 2x Connector, Low noise, Cable Sleeving, Universal 24 (20) Pin Connector, Short circuit protection, Over circuit protection, Full support Intel and AMD CPU's.
3. PSU Extecgo 500 W
500W Max. Power output, Lighting protection, High efficiency, Anti-surge designed, Short Circuit and Voltage protection, Thermal control, Support HDD SATA power.
4. PSU Simbadda 380W
380W Maximum Power, Gamers and Office support, 20+4 pins Available.
450 Watt Max. Power Output, Green Power, High Performance PSU, The silentest one, Over circuit protection, Short circuit protection.
| Max. Power Output | 450 Watt |
| AC Input Spesification | 230V/5A |
| Frequency | 50 Hz |
| DC Output Spesification | +3.3V/24A, +5V/37A, +12V/16A, -12V/0.8A, -5V/0.5A, +5VSB/2A |
| 24-pin ATX Power Support | Available, 1x (20 + 4) pins ATX PSU Connector |
| 4-pin MB Power Support | Available, 1x 4-pins Mainboard Power Connector |
| 4-pin Peripheral Support | Available, 4x 4-pins IDE Connector |
| FDD Power Support | Available, 1x Floppy Drive Connector |
| Serial-ATA Power Support | Not Available |
| 6-pin PCIE Power Support | Not AVailable |
| 8-pin 12V MB PWR Support | Not Available |
| Dimension (WHD) | 150.9(W) x 85.4(H) x 140.6(D) mm |
| Weight | 791 gram |
2. PSU erSys 480 W
High Power & energi saving, SATA (Serial ATA) 2x Connector, Low noise, Cable Sleeving, Universal 24 (20) Pin Connector, Short circuit protection, Over circuit protection, Full support Intel and AMD CPU's.
| Max. Power Output | 480 Watt |
| AC Input Spesification | 230V~ /4A |
| Frequency | 50/60 Hz |
| DC Output Spesification | +3.3V/28A, +5V/34A, +12V1/14A, -5V/0.5A, -12V/0.5A, +5VSB/2A |
| 24-pin ATX Power Support | Available, 1x (20 + 4) pins ATX PSU Connector |
| 4-pin MB Power Support | Available, 1x 4-pins Mainboard Power Connector |
| 4-pin Peripheral Support | Available, 2x 4-pins IDE Connector |
| FDD Power Support | Not Available |
| Serial-ATA Power Support | Available, 2x Serial-ATA (SATA) Connector |
| 6-pin PCIE Power Support | Not Available |
| 8-pin 12V MB PWR Support | Not Available |
| Dimension (WHD) | 148.1(W) x 85(H) x 149.5(D) mm |
| Weight | 795 gram |
3. PSU Extecgo 500 W
500W Max. Power output, Lighting protection, High efficiency, Anti-surge designed, Short Circuit and Voltage protection, Thermal control, Support HDD SATA power.
| Max. Power Output | 500 Watt |
| AC Input Spesification | 115V/8A ~ 230V/5A |
| Frequency | 50/60 Hz |
| DC Output Spesification | +3.3V/22A, +5V/20A, +12V1/18A, +12V2/16A, -12V/0.3A, +5VSB/3A |
| 24-pin ATX Power Support | Available, 1x (20 + 4) pins ATX PSU Connector |
| 4-pin MB Power Support | Available, 1x 4-pins Mainboard Power Connector |
| 4-pin Peripheral Support | Available, 4x 4-pins IDE Connector |
| FDD Power Support | Available, 1x Floppy Drive Connector |
| Serial-ATA Power Support | Available, 1x Serial-ATA (SATA) Connector |
| 6-pin PCIE Power Support | Not AVailable |
| 8-pin 12V MB PWR Support | Not Available |
| Dimension (WHD) | 149.2(W) x 83.5(H) x 139.9(D) mm |
| Weight | 799 gram |
4. PSU Simbadda 380W
| Max. Power Output | 380 Watt |
| AC Input Spesification | 110V/5A ~ 220V/2.5A |
| Frequency | 50/60 Hz |
| DC Output Spesification | +3.3V/16A, +5V/30A, +12V/14A, -5V/0.5A, -12V/0.5A, +5VSB/2.5A |
| 24-pin ATX Power Support | Available, 1x (20 + 4) pins ATX PSU Connector |
| 4-pin MB Power Support | Available, 1x 4-pins Mainboard Power Connector |
| 4-pin Peripheral Support | Available, 3x 4-pins IDE Connector |
| FDD Power Support | Available, 1x Floppy Drive Connector |
| Serial-ATA Power Support | Available, 1x Serial-ATA (SATA) Connector |
| 6-pin PCIE Power Support | Not AVailable |
| 8-pin 12V MB PWR Support | Not Available |
| Dimension (WHD) | 150.1(W) x 85.7(H) x 140.6(D) mm |
| Weight | 948 gram |
Tags:
Hardware